Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1432 Kaz Crt 6 6 5,517 $3,100,000 $561 143 days
256 King Rd 4 3 2,460 $1,189,000 $483 1 day
351 Avaani Way 6 4 2,970 $1,079,999 $363 57 days
497 Poets Trail Dr 6 4 3,170 $1,029,000 $324 35 days
1312 Langara Dr 3 2 1,876 $1,025,000 $546 38 days
595 Sarum Rise Way 4 3 2,268 $999,900 $440 10 days
218 Emery Way 6 3 3,128 $995,000 $318 73 days
374 Shepherd Ave 6 3 2,444 $969,000 $396 24 days
375 Cariboo Dr 4 3 2,486 $929,900 $374 17 days
554 Armishaw Rd 5 4 2,709 $899,900 $332 2 days
421 Poets Trail Dr 3 2 1,465 $839,900 $573 23 days
274 Emery Way 4 3 2,088 $819,000 $392 76 days
535 Stonewater Dr 3 3 1,826 $789,000 $432 73 days
495 Menzies Ridge Dr 4 3 2,219 $749,900 $337 1 day
80 Kerr St 3 2 1,909 $749,900 $392 16 days
109 Camrose Pl 3 3 2,246 $725,000 $322 73 days
540 Wakesiah Ave 7 3 2,172 $715,000 $329 79 days
716 O'Brien Pl 3 3 1,853 $699,900 $377 38 days
342 Howard Ave 4 2 2,142 $685,000 $319 50 days
900 Georgia Ave 3 3 1,944 $664,000 $341 25 days
130 Wildlife Pl 3 2 1,207 $659,000 $545 2 days
830 Varsity Way Unit ##110 3 2 1,352 $528,000 $390 11 days
989 Plecas Cres 3 1 1,748 $499,000 $285 16 days
513 Pinnacle Pl N/A N/A N/A $465,000 Unknown 112 days
517 Pinnacle Pl N/A N/A N/A $465,000 Unknown 112 days
Average: 3.7 2.6 2,031 $614,229 $388 100 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.