Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1226 Lawlor Rd N/A N/A N/A $2,800,000 Unknown 140 days
2330 Extension Rd N/A N/A N/A $1,780,000 Unknown 697 days
107 Evelyn Pl 5 3 2,654 $979,900 $369 11 days
1608 Hosanna Way 6 3 2,301 $949,900 $412 22 days
1656 Roberta S Rd 6 4 2,695 $934,999 $346 70 days
1754 Idaho Pl 5 2 2,172 $924,900 $425 43 days
2109 Lakeside Dr 5 3 2,312 $849,900 $367 70 days
1071 Old Victoria Rd 3 2 2,015 $849,000 $421 15 days
1692 Centennary Dr 5 3 2,661 $829,900 $311 25 days
1965 Stannard Dr 4 2 2,313 $825,000 $356 67 days
159 Roberta W Rd 3 2 2,046 $789,000 $385 5 days
1810 Extension Rd 3 2 1,934 $775,000 $400 89 days
89 Twelfth St 4 2 2,306 $750,000 $325 35 days
1636 Roberta S Rd 4 3 1,964 $749,900 $381 141 days
60 Porter Rd 4 2 1,623 $679,900 $418 51 days
1730 Parhar Rd 3 3 1,626 $675,000 $415 75 days
163 Alberta Rd 3 3 1,380 $674,900 $489 36 days
1517 Marban Rd 3 3 1,338 $634,900 $474 36 days
1515 Marban Rd 3 3 1,445 $634,900 $439 36 days
1446 Cranberry Ave N/A N/A N/A $599,000 Unknown 168 days
1000 Chase River Rd Unit ##55 3 1 1,216 $334,999 $275 57 days
1000 Chase River Rd Unit ##55 3 1 1,216 $329,999 $271 0 days
25 Maki Rd Unit ##5 2 1 1,015 $245,000 $241 19 days
1359 Cranberry Ave Unit ##105 2 2 924 $219,900 $237 21 days
61 Twelfth St Unit ##41 3 2 1,161 $179,000 $154 42 days
Average: 3.6 2.2 1,749 $752,618 $348 86 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1675 Kelsie Rd 6 4 4,501 $1,999,000 $444 59 days
61 Twelfth St Unit ##17 2 1 770 $209,900 $272 34 days
Average: 4.0 2.5 2,635 $1,104,450 $358 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.