Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Hudgrove Rd N/A N/A N/A $12,800,000 Unknown 130 days
Block 200 Hudgrove Rd N/A N/A N/A $12,800,000 Unknown 130 days
7343 Lakefront Pl 5 4 4,094 $2,198,000 $536 160 days
521 Point Ideal Dr 5 4 2,912 $2,185,000 $750 25 days
7774 Sunset Dr 3 2 2,068 $2,049,500 $991 106 days
8624 North Shore Rd 3 2 2,067 $1,950,000 $943 65 days
9724 Marble Bay Rd 4 3 2,627 $1,650,000 $628 63 days
7260 Lakefront Dr 3 2 2,410 $1,595,000 $661 93 days
7375 Lakefront Dr 3 3 2,470 $1,499,000 $606 122 days
Lot A Marble Bay Rd N/A N/A N/A $1,498,000 Unknown 181 days
5982 Mayo Rd 6 5 4,357 $1,449,000 $332 432 days
213 Tal Cres 5 5 3,858 $1,429,900 $370 18 days
9386 Lakefront Rise 4 4 3,004 $1,399,000 $465 118 days
7238 Indian Rd 3 2 2,269 $1,350,000 $594 53 days
8965 Meades Creek Rd 3 3 3,610 $1,147,800 $317 98 days
149 Edgewood Dr 5 4 3,485 $1,079,000 $309 82 days
464 Mountain View Dr 4 3 2,480 $1,070,000 $431 26 days
7284 Lakefront Dr 3 2 1,951 $1,069,000 $547 40 days
9382 Lakefront Rise 5 3 2,602 $1,049,000 $403 98 days
74 South Shore Rd N/A N/A N/A $999,900 Unknown 49 days
537 Mountain View Dr 3 2 1,796 $984,900 $548 26 days
7248 Indian Rd 3 2 2,816 $969,000 $344 140 days
7146 Elkridge Rd 4 4 2,484 $969,000 $390 224 days
41 Somenos St 3 2 2,775 $959,900 $345 84 days
549 Mountain View Dr 3 3 2,060 $950,000 $461 22 days
Average: 3.2 2.4 1,864 $1,012,845 $475 78 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.