Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Forbidden Plateau Rd N/A N/A N/A $5,450,000 Unknown 58 days
8100 Forbidden Plateau Rd 18 20 13,518 $5,450,000 $403 58 days
4777 Forbidden Plateau Rd 5 3 4,253 $1,900,000 $446 44 days
4287,4289 Marsden Rd 7 5 3,945 $1,898,000 $481 141 days
5427 Wildwood Rd 3 3 2,536 $1,798,000 $708 3 days
2925 Baird Rd 3 2 2,144 $1,790,000 $834 28 days
4638/4628 Forbidden Plateau Rd 5 4 2,549 $1,519,000 $595 138 days
3024 Barford Cres 3 3 2,055 $1,395,000 $678 22 days
1320 Webdon Rd 3 2 2,435 $949,900 $390 4 days
3158 Barford Cres 3 3 2,065 $874,500 $423 11 days
79 Salsbury Rd 3 2 1,296 $800,000 $617 19 days
5461 Grouse Rd 2 1 1,065 $799,900 $751 67 days
2496 Crystal Dr 4 3 2,369 $599,900 $253 66 days
Average: 4.9 4.2 3,352 $1,940,323 $548 50 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.